Sachin, Surat, Gujarat
+91-9879759686 Call / WhatsApp |
+91-9099911363, +91-9879749686 Call Us |
Drop us a line |
Leading Manufacturers, Exporters and Wholesaler of Acid Yellow Dyes, Acid Red Dyes, Acid Black Dyes, Acid Blue 113, Acid Brown Dyes, Acid Green Dyes, Acid Orange Dyes and Acid Dyes and Blends from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow |
| Packaging Type | Plastic Drums, Hdpe Bags, Cartons |
| Packaging Size | 10kg, 20kg, 25kg |
| Shelf Life | 10 years |
| Country of Origin | India |
| Soluable In Water | Yes |
| Chromium Ppm | BDM |
| Arsenic Ppm | BDM |
| Type | Strong |
| Classification | Fast Acid |
| Material Type | Feathers, Nylon, Silk, Fur, Wool |
| PH of 1%solution | 8.73 |
| Insolubility | <0.5% |
Acid Yellow 17, 19, 36, 42, 99, 110, 151, 241
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Strong |
| Color | Red |
| Material Type | Feathers, Nylon, Silk, Fur, Wool |
| Classification | Fast Acid |
| Form | Powder |
| pH | 7-8 |
CI Name
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Form | Powder |
| Usage | Industrial Use,Industry |
| Packaging Type | Plastic Drums, Hdpe Bags, Cartons |
| Packaging Size | 20kg, 25kg |
| Shelf Life | 10 years |
| Soluable In Water | Yes |
| Type | Strong |
| Material Type | Feathers, Nylon, Silk, Fur, Wool |
| Classification | Fast Acid |
Acid Black 24, 172, 194, 210, 234
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Strong |
| pH | 7-8 |
| Insoluble in Toluene | 1.5 % Max |
Acid Blue 113 with a high solubility and good fastness properties. Ideal for a trichromie
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Form | Powder |
| Usage | Industrial Use,Industry |
| Certification | ISO 9001:2015 |
| Purity | 95-98 % |
| Packaging Type | Plastic Drums, Hdpe Bags, Cartons |
| Packaging Size | 20kg, 25kg |
| Shelf Life | 10 years |
| Country of Origin | India |
| Moisture | <5% |
| Soluable In Water | Yes |
| Chromium Ppm | BDM |
| Arsenic Ppm | BDM |
| Type | Strong |
| Moisture content % | <5% |
Acid Brown 14, 75, 106. 147, 161, 282, 348, 349, 355, 365, 425, 434
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Green |
| Form | Powder |
| Usage | Industrial Use,Industry |
| Packaging Type | Plastic Drums, Hdpe Bags, Cartons |
| Packaging Size | 20kg, 25kg |
| Shelf Life | 10 years |
| Moisture | <5% |
| Soluable In Water | Yes |
| Chromium Ppm | BDM |
| Arsenic Ppm | BDM |
| Type | Strong |
| Material Type | Feathers, Nylon, Silk, Fur, Wool |
| pH | 7-8 |
Acid Green 16, 20, 68:1
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Certification | ISO 9001:2015 |
| Purity | 95-98 % |
| Packaging Type | Plastic Drums, Hdpe Bags, Cartons |
| Packaging Size | 20kg, 25kg |
| Shelf Life | 10 Years |
| Moisture | <5% |
| Soluable In Water | Yes |
| Chromium Ppm | BDM |
| Arsenic Ppm | BDM |
| Type | Strong |
| pH | 7-8 |
| Classification | Fast Acid |
| Material Type | Feathers, Nylon, Silk, Fur, Wool |
Acid Orange 3, 7, 10, 24, 116
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Usage | Textile Industry |
| Classification | Milling Acid, Fast Acid, Super-milling Acid |
| Types | Weak, Neutral & Strong |
| Color | Red, Brown, Black |
| Material Type | Leather |
Hi! Simply click below and type your query.
Our experts will reply you very soon.