Sachin, Surat, Gujarat
10 kgs (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | Fluorescent |
Color | Green |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Important instructions for using Shidimo Fluorescent Pigments for the manufacture of printing inks.
Specification 01
Kerosene Binder Stock Paste Recipe for Printing | Recipe for 10% owp | ||
Textile Binder (SLN) | 10 Kgs | Total Stock Paste | 86 Kgs |
Water | 10 Kgs | Fluoresecent Pigment | 10 Kgs |
Urea | 5 Kgs | Catalyst (DAP) | 02 Kgs |
Kerosene | 75 Kgs | Fixer (CCL) | 02 Kgs |
Total Stock Paste | 100 Kgs | Total Paste | 100 Kgs |
Specification 02
Stock Solution Recipe for Dyeing Recipe | Recipe for 2% Dyeing | ||
Textile Binder (SLN) | 6.00 Kgs | Stock Solution | 25 Kgs |
Water | 91.05 Kgs | Fluoresecent Pigment | 02 Kgs |
Fixer (CCL) | 0.20 Kgs | Textile Binder (SLN) | 02 Kgs |
Pidilite T.K.F. | 2.75 Kgs | Water | 71 Kgs |
Total Stock Paste | 100 Kgs | Total Paste | 100 Kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.